DKK 273,95
Sherco 125 SE-R | 2018 - 2022 Front |
Sherco 250 SE-R | 2013 - 2022 |
Sherco 300 SE-R | 2013 - 2022 |
Sherco 250 SEF-R | 2013 - 2022 |
Sherco 300 SEF-R | 2013 - 2022 |
Sherco 450 SEF-R | 2015 - 2022 |
Sherco 500 SEF-R | 2013 - 2022 Front |
Sherco 125 SE-Factory | 2018 - 2022 Front |
Sherco 250 SE-Factory | 2013 - 2022 Front |
Sherco 300 SE-Factory | 2013 - 2022 Front |
KTM SX 85 | 2021 - 2022 |
KTM SX 125 | 1993 - 2022 Front |
KTM SX 144 | 2007 - 2010 Front |
KTM SX 150 | 2008 - 2022 Front |
KTM SX 200 | 2003 - 2009 Front |
KTM SX 250 | 1993 - 2022 Front |
KTM SX 300 | 1993 - 2003 Front |
KTM SX 380 | 1998 - 2002 Front |
KTM SXF 250 | 2003 - 2022 Front |
KTM SXF 350 | 2011 - 2022 Front |
KTM SXF 450 | 2003 - 2022 Front |
KTM SXF 505 | 2007 - 2009 Front |
Sherco 250 SEF-Factory | 2013 - 2022 Front |
Sherco 300 SEF-Factory | 2013 - 2022 Front |
Sherco 450 SEF-Factory | 2013 - 2022 Front |
Sherco 500 SEF-Factory | 2013 - 2022 Front |
Gas Gas EC 250 2T | 2021 - 2022 |
Gas Gas EC 250 F | 2021 - 2022 |
Gas Gas EC 300 2T | 2021 - 2022 |
Gas Gas EC 350 F | 2021 - 2022 |
Gas Gas MC 85 | 2021 - 2022 |
Gas Gas MC 125 | 2021 - 2022 |
Gas Gas MC 250F | 2021 - 2022 |
Gas Gas MC 450F | 2021 - 2022 |
Husqvarna CR 125 | 2000 - 2012 Front |
Husqvarna CR 250 | 1995 - 2011 Front |
Husqvarna FC 250 | 2014 - 2022 Front |
Husqvarna FC 350 | 2014 - 2022 Front |
Husqvarna FC 450 | 2014 - 2022 Front |
Husqvarna FE 250 | 2014 - 2018 Front |
Husqvarna FE 250 i | 2019 - 2022 |
Husqvarna FE 350 | 2014 - 2018 Front |
Husqvarna FE 350 i | 2019 - 2021 |
Husqvarna FE 450 | 2014 - 2019 Front |
Husqvarna FE 501 | 2015 - 2021 Front |
Husqvarna FE 510 | 2014 - 2014 Front |
Husqvarna TC 85 | 2021 - 2022 |
Husqvarna TC 125 | 2014 - 2022 Front |
Husqvarna TC 250 2 Stroke | 2014 - 2022 Front |
Husqvarna TC 250 4 Stroke | 2004 - 2013 Front |
Husqvarna TC 449 | 2011 - 2013 Front |
Husqvarna TC 450 | 2002 - 2010 Front |
Husqvarna TC 510 | 2002 - 2009 Front |
Husqvarna TE 125 | 2010 - 2015 Front |
Husqvarna TE 150 / TE 150 i | 2017 - 2022 |
Husqvarna TE 250 | 2004 - 2018 Front |
Husqvarna TE 250 i | 2019 - 2022 |
Husqvarna TE 300 | 2014 - 2017 Front |
Husqvarna TE 300 i | 2019 - 2021 |
Husqvarna TE 310 | 2009 - 2013 Front |
Husqvarna TE 449 | 2011 - 2013 Front |
Husqvarna TE 450 | 2002 - 2010 Front |
Husqvarna TE 510 | 2002 - 2010 Front |
Husqvarna TE 511 | 2011 - 2013 Front |
Husqvarna TE 630 | 2010 - 2012 Front |
Husqvarna TX 125 | 2017 - 2018 Front |
Husqvarna WR 125 | 1995 - 2012 Front |
Husqvarna WR 250 | 1995 - 2013 Front |
Husqvarna WR 300 | 2009 - 2013 Front |
KTM EXC 125 | 1995 - 2016 Front |
KTM EXC 150 TPI | 2020 - 2021 |
KTM EXC 200 | 2000 - 2016 Front |
KTM EXC 250 | 1998 - 2018 Front |
KTM EXC 300 | 1997 - 2017 Front |
KTM EXC 300 TPI | 2018 - 2021 |
KTM EXC 380 | 1998 - 2002 Front |
KTM EXC 400 | 1994 - 2011 Front |
KTM EXC 450 | 2003 - 2016 Front |
KTM EXC 500 | 2012 - 2016 Front |
KTM EXC 530 | 2008 - 2011 Front |
KTM EXCF 250 | 2003 - 2021 Front |
KTM EXCF 350 | 2012 - 2021 Front |
KTM EXCF 450 | 2017 - 2021 Front |
KTM EXCF 500 | 2017 - 2021 Front |
Pad's Height 36,20
Pad's Width 94,00
Pad's Thickness 8,00
Compound SINTERED